Qaabka | SMU-2010EM | SMU-3020EM | SMU-4030EM | SMU-5040EM |
X/Y/Z cabirka istaroogga | 200×100╳200mm | 300×200╳200mm | 400×300╳200mm | 500×400╳200mm |
Dhidibka Z | Meel wax ku ool ah: 200mm, masaafada shaqada: 90mm | |||
Saldhig dhidibka XYZ | Qalabka mobilada ee X/Y: Jinan marble cagaaran;Tiirka dhidibka Z: bir laba jibaaran | |||
Saldhig mashiinka | Jinan marmar cagaaran | |||
Cabbirka miiska muraayadda | 250×150mm | 350×250mm | 450×350mm | 550×450mm |
Cabbirka miisaska marmar | 360mm×260mm | 460mm×360mm | 560mm×460mm | 660mm×560mm |
Awoodda qaadista miiska muraayadda | 25kg | |||
Nooca gudbinta | dhidibka X/Y: Hagaha wadista iskutallaabta saxda ah ee saxda ah iyo usha dhalaalaysa dhidibka Z: Hagaha toosan ee saxda ah iyo usha fur | |||
Miisaanka indhaha | dhidibka X/Y: Xallinta cabbirka indhaha ee saxda ah ee saxda ah: 0.001mm | |||
Saxnaanta cabbirka toosan ee X/Y (μm) | ≤3+L/200 | |||
Xaqiijinta ku celcelinta (μm) | ≤3 | |||
Kamarada | 1/3 ″ HD midabka kamarada warshadaha | |||
Lens | Lens zoom go'an, weyneynta indhaha: 0.7X-4.5X, weyneynta sawirka: 20X-128X | |||
Nidaamka sawirka | Software-ka sawirka: wuxuu cabbiri karaa dhibcaha, xariiqyada, wareegyada, qaansada, xaglaha, masaafada, ellipses, leydi, qaloocyada joogtada ah, hagaajinta foorarsiga, hagaajinta diyaaradda, iyo goobta asalka.Natiijooyinka cabbirku waxay muujinayaan qiimaha dulqaadka, wareegsanaanta, toosnaanta, booska iyo qummanaanta.Heerka isbarbardhigga si toos ah ayaa loo dhoofin karaa oo loo soo dejin karaa Dxf, Word, Excel, iyo faylasha Spc si loo tafatiro taas oo ku habboon tijaabinta dufcada ee barnaamijka warbixinta macaamiisha.Isla mar ahaantaana, qayb ka mid ah iyo dhammaan badeecada waa la sawiri karaa oo la sawiri karaa, cabbirka iyo sawirka badeecadda oo dhan waa la duubi karaa oo la kaydin karaa, ka dib qaladka cabbirka ee ku calaamadsan sawirka waa cad yahay marka la eego. | |||
Kaarka sawirka: SDK2000 habka gudbinta sawirka chip, oo leh muuqaal cad iyo gudbin deggan. | ||||
Nidaamka iftiiminta | Iftiinka LED-ka ee joogtada ah ee la isku hagaajin karo (Iftiinka dusha sare + iftiinka iftiinka), oo leh qiime kuleyl hoose iyo nolol adeeg oo dheer | |||
Cabirka guud (L*W*H) | 800×700×1050mm | 900×800×1050mm | 1000×900×1050mm | 1150×1050×1050mm |
Miisaanka (kg) | 100kg | 150kg | 200kg | 250kg |
Korontada | AC220V/50HZ AC110V/60HZ | |||
Kombiyuutarka | Martigeliyaha gaarka ah | |||
Bandhig | 21 inji | |||
Dammaanad | 1 sano oo dammaanad ah mashiinka oo dhan | |||
Korontada beddeleysa | Mingwei MW 12V |
Xaaladda hubinta xasilloonida goobta iyo saxnaanta dhidibka Z, cabbirka cabbirka ugu badan ee mashiinka cabbiraadda aragga cantilever waa inta badan 500 * 400mm.Haddii madalkeedu ka weyn yahay 500mm, cidhifyada bidix iyo midig ee madalku waxay yeelan doonaan dulsaar weyn, taas oo saameyn doonta xasilloonida mashiinka.Haddii macaamiishu u baahan yahay cabbir cabbir weyn iyo mashiinka cabbiraadda aragga gacanta oo deggan, nooca gantry ama qaab-dhismeedka farsamada waa la dooran karaa.
Faa'iidada mashiinka cabbiraadda aragga gacanta ayaa ah in uu yahay mid kharash-ool ah, waxaana badanaa loo adeegsadaa baaritaanka muunada ee cabbirka laba-geesoodka ah ee alaabta.Waxa ay qabataa habka cabbiraadda aan xidhiidhka ahayn si looga fogaado in waxyeello loo geysto dusha alaabta iyada oo la adeegsanayo qalabka cabbiraadda dhaqameed, taas oo beddeleysa qalabka cabbiraadda xiriirka dhaqameed iyo mashruucyada warshadaha, waxayna noqotey qalab cabbiraadda saxda ah ee laba-geesoodka ah ee lagama maarmaanka u ah warshadaha wax soo saarka caalamiga ah.